Tables/Tabular Content
Tables/Tabular Content
Tabular content can now be readily displayed in an appropriate table. Tables are designed to be consistently formatted across the site.
Property Export
Price | Price/Month | Price/SQFT | Listing Type | Present Use |
| 850,000 | 0 | 6.89 | Vacant Land | |
| 0 | 3,703 | 16 | Lease | BUS TERMINAL |
| 0 | 440 | 11.55 | Lease | OFFICE |
| 450,000 | 0 | 1.03 | Vacant Land | |
| 0 | 1,384 | 12.5 | Lease | OFFICE |
| 0 | 870 | 11.5 | Lease | OFFICE |

